24/7 Support
Capacity | 2016Wh |
Cycle life | 800 cycles to 80%+ capacity |
Solar Charging Input | 11-100V 13A Max, 800W max |
AC Output | Pure Sine Wave, 2400W total (surge 4600W), 230V~ (50Hz/60Hz) |
USB-A Output | 5V 2.4A, 12W max, per port |
USB-A Fast Charge | 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max |
USB-C Output | 5/9/12/15/20V 5A, 100W max |
Car Power Output | 12.6V/10A, 126W max |
Charge Temperature | 32 to 113°F (0 to 45°C) |
App Control | Wi-Fi, Bluetooth |
Dimensions | 19.6*9.5*12 in |
Net Weight | 48lbs |
Warranty | 3 Years |
Thanks for subscribing!
This email has been registered!